Resource Library
Every document, link and answer in one place: the document library, merchant FAQ, quick reference, partner portals and lead-gen sources.
๐ Document library
| Document | Use it for |
|---|---|
| Merchant application (fillable PDF) | Every deal โ the application |
| Statement upload page | Text/email to merchants during the statement ask โ lands with the NextPay team automatically |
| SkyTab blank proposal (PDF) | SkyTab quotes (or use the Proposal Studio) |
| PAYS pricing screenshot | PAYS plan verification ($59/$79/$99) |
| Clover merchant application (PDF) | Every Clover deal โ the Fiserv application |
| Clover program support directory (PDF) | Who to call for POS sales help, applications, installs, merchant support |
Your share is 50% of NextPay's cut on every Schedule A. Deal-specific pricing questions go to Deal Desk.
๐ Partner portals & communication
Access your merchant platforms and deal management systems.
Invoicing deals ยท recurring billing ยท statements
Solutions in PaymentsMany POS and terminal options
Square DashboardPOS ยท terminals ยท payments
SkyTab / Shift4POS platform ยท deal status ยท support
๐ My Pipeline (CRM)Deal tracking ยท stages ยท next steps
๐ฌ Google ChatDeal Desk ยท Q&A ยท team communication
๐ Product Resource Guides & Document Folders
Complete sales guides organized by solution category. Click a brand folder to see positioning, pricing, deal workflows, and support docs.
๐ฅ๏ธ POS Systems
Square
SkyTab by Shift4
Clover
SumUp
๐ณ Credit Card Terminals
PAX, Dejavoo, Valor & More
๐จ Invoicing & Gateways
Next2Pay (House Platform)
๐ฐ Business Services
NextFund โ Business Financing
NextLink โ Client Automation
Merchant Rewards
๐ Product support & resources
| Clover program support | Point of Sale Sales & Support โ handles all POS sales & support functions. Assistance with POS sales, system questions, configuration & setup, onboarding & implementation. Schedule training: calendly.com/pos-nhs/onboarding-training. Direct contact: 877.928.0305 ext 280 | Clover Support (Merchants): (844) 864-5449 |
| Shift4 / SkyTab | Lighthouse partner portal (deal status, reporting) ยท SkyTab resource center โ ยท Shift4 Dine help โ |
| Square | Partner Support 855-700-6000 ยท Square Support Center โ ยท Square Marketing Portal โ ยท Square YouTube Channel โ |
| Product pages | Every product and industry has a public page โ grab links from Products and nextpaypos.com/industries โ |
| Blog explainers | reading a statement ยท dual pricing ยท choosing a POS ยท chargebacks |
| Missing a login? | Ask in NextPay General Q&A on Google Chat |
โ Merchant FAQ โ answers you'll give weekly
| "Is dual pricing legal?" | Yes โ posted cash/card pricing is legal nationwide when signage and receipts are done right (that's why the file build matters). Surcharging (a % added at the register) has state-specific rules โ that's a different program. |
| "How long does approval take?" | Don't promise a timeline โ approval is underwriting's call and depends on the file. Say: "We package everything up front so it moves as fast as possible, and I'll keep you updated at every step." Complete files move fastest. |
| "When do I get my money?" | Typically next business day after batch. Batch time is set on the terminal file. |
| "What if the equipment breaks?" | Placement hardware (SkyTab, Clover placement) carries replacement/warranty โ SkyTab hardware has a lifetime warranty. Purchased hardware carries the manufacturer warranty. |
| "Am I locked into a contract?" | Depends on the program โ be straight: SkyTab is a 30-day trial then 36-month agreement; house terminal/gateway deals are typically month-to-month. Never dodge this question. |
| "What about chargebacks?" | We help respond with evidence, and chargeback protection programs exist for exposed merchants โ see the public page. |
| "Do you support EBT / gift cards / online ordering?" | Yes โ program-specific. Check the product picks in the Navigator so you promise the right thing on the right platform. |
โก Quick reference
- Where to ask what: Deal questions โ Deal Desk ยท Day-to-day โ NextPay General Q&A ยท Team calls/wins โ NextPay Announcements ยท Leadership โ 3-way Google Chat (new thread per conversation). Full rules in Training.
- Effective rate = total fees รท total card volume (calculator on Statement Review)
- Docs every deal needs: Signed app ยท voided check ยท driver's license ยท 3 months statements (or projections) ยท site photos for POS installs
- Stage discipline: Every active deal has a next step with a date in My Pipeline
๐ฏ Lead generation
- Referrals from live merchants โ The highest-close source there is. Ask after the first settled batch, every time (script in the Playbook).
- Route clustering โ Work one plaza/street per block, same industry where possible; openers get sharper each door.
- DM-to-Sale โ 3 opens a day using the DM playbook; local businesses check who engages.
- New-business signals โ "Opening soon" signs, new permits, marketplace listings for used POS gear (a seller is a switcher).
- Company programs โ Warm live-transfer and LinkedIn lead programs exist for qualifying agents; ask the NextPay team in Google Chat about current availability.
๐ฃ Current promotions
Promos (activation bonuses, monthly closer contests, product spiffs) โ check the latest team message before quoting a promo, and confirm anything merchant-facing in writing. This section becomes live-updating once the hub CRM API is deployed.